![]() |
Los Chankas |
vs |
Juan Pablo II |
![]() |
Los Chankas | Juan Pablo II | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 13 | 16 |
Matches | 11 | 12 |
Wins | 5 (45.45%) | 2 (16.67%) |
Draws | 0 (0%) | 5 (41.67%) |
Losses | 6 (54.55%) | 5 (41.67%) |
Points (per match) | 15 (1.36) | 11 (0.92) |
Goals scored (per match) | 14 (1.27) | 9 (0.75) |
Goals conceded (per match) | 24 (2.18) | 15 (1.25) |
Over 2.5 goals | 9 (81.82%) | 5 (41.67%) |
Under 2.5 goals | 2 (18.18%) | 7 (58.33%) |
Clean sheet | 0 (0%) | 5 (41.67%) |
Failed to score | 4 (36.36%) | 5 (41.67%) |
Los Chankas | Juan Pablo II | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 7 | 15 |
Matches | 4 | 6 |
Wins | 4 (100%) | 1 (16.67%) |
Draws | 0 (0%) | 3 (50%) |
Losses | 0 (0%) | 2 (33.33%) |
Points (per match) | 12 (3) | 6 (1) |
Goals scored (per match) | 10 (2.5) | 5 (0.83) |
Goals conceded (per match) | 6 (1.5) | 4 (0.67) |
Over 2.5 goals | 4 (100%) | 2 (33.33%) |
Under 2.5 goals | 0 (0%) | 4 (66.67%) |
Clean sheet | 0 (0%) | 3 (50%) |
Failed to score | 0 (0%) | 3 (50%) |
Los Chankas | Juan Pablo II | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 16 | 14 |
Matches | 7 | 6 |
Wins | 1 (14.29%) | 1 (16.67%) |
Draws | 0 (0%) | 2 (33.33%) |
Losses | 6 (85.71%) | 3 (50%) |
Points (per match) | 3 (0.43) | 5 (0.83) |
Goals scored (per match) | 4 (0.57) | 4 (0.67) |
Goals conceded (per match) | 18 (2.57) | 11 (1.83) |
Over 2.5 goals | 5 (71.43%) | 3 (50%) |
Under 2.5 goals | 2 (28.57%) | 3 (50%) |
Clean sheet | 0 (0%) | 2 (33.33%) |
Failed to score | 4 (57.14%) | 2 (33.33%) |
Los Chankas | Juan Pablo II | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 11 | 18 |
Matches | 5 | 5 |
Wins | 2 (40%) | 0 (0%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 3 (60%) | 3 (60%) |
Points (per match) | 6 (1.2) | 2 (0.4) |
Goals scored (per match) | 5 (1) | 2 (0.4) |
Goals conceded (per match) | 11 (2.2) | 7 (1.4) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 2 (40%) | 3 (60%) |
Los Chankas | Juan Pablo II | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 4 | 18 |
Matches | 4 | 5 |
Wins | 4 (100%) | 0 (0%) |
Draws | 0 (0%) | 3 (60%) |
Losses | 0 (0%) | 2 (40%) |
Points (per match) | 12 (3) | 3 (0.6) |
Goals scored (per match) | 10 (2.5) | 2 (0.4) |
Goals conceded (per match) | 6 (1.5) | 4 (0.8) |
Over 2.5 goals | 4 (100%) | 1 (20%) |
Under 2.5 goals | 0 (0%) | 4 (80%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 0 (0%) | 3 (60%) |
Los Chankas | Juan Pablo II | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 14 | 11 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 4 (80%) | 2 (40%) |
Points (per match) | 3 (0.6) | 5 (1) |
Goals scored (per match) | 4 (0.8) | 3 (0.6) |
Goals conceded (per match) | 12 (2.4) | 6 (1.2) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 2 (40%) | 2 (40%) |
18/10/25 | 18:00 | ||
14/06/25 | 3:0 |
18/10/25 | 18:00 |
14/06/25 | 3:0 |
Recent 5 Los Chankas's | ||||
---|---|---|---|---|
Recent 5 Juan Pablo II's | ||||
Recent 5 Home matches Los Chankas | ||||
Recent 5 Home matches Juan Pablo II | ||||
Recent 5 Away matches Los Chankas | ||||
Recent 5 Away matches: Juan Pablo II |
![]() |
Portsmouth | Coventry City | H2H |
![]() |
Millwall | Stoke City | H2H |
![]() |
Swindon Town | Notts County | H2H |
![]() |
Bedford Town | Oxford City | H2H |
![]() |
JS Kabylie | Khenchela | H2H |
![]() |
El Nacional | Deportivo Cuenca | H2H |
![]() |
Bristol City | Southampton | H2H |
![]() |
Unión de Santa Fe | Defensa y Justicia | H2H |
![]() |
Leamington | Macclesfield Town | H2H |
![]() |
Radcliffe Borough | Darlington | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |